XJR Analysis
Symbol
XJR
Last Trade
37.407
Date
Mar-12-2025
Change
-1.35
Open
37.99
High
37.99
Low
37.22
Volume
5,413
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.26)
Short
Bearish (-0.36)
Intermediate
Bearish (-0.31)
Long
Neutral (-0.11)
Support/Resistance |
Type | Value | Conf. |
resist. | 45.66 | 2 |
resist. | 45.40 | 2 |
resist. | 44.51 | 2 |
resist. | 43.52 | 2 |
resist. | 43.21 | 3 |
resist. | 42.79 | 7 |
resist. | 42.28 | 13 |
resist. | 41.54 | 6 |
resist. | 40.72 | 6 |
resist. | 40.29 | 2 |
resist. | 39.22 | 2 |
resist. | 38.74 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | Be | VBu |
RSI | N | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | Bu | Be | N |
Lows | N | N | VBe |
Trends | VBe | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bullish |
Date | Candle |
Mar-07-2025 | Bullish Engulfing |
Mar-06-2025 | Bearish Harami |
Mar-05-2025 | Bullish Engulfing |
Mar-04-2025 | DOJI |
Open Gaps |
Direction | Date | range |
down | Feb-07-2025 | 42.39 to 42.34 |
down | Dec-17-2024 | 43.97 to 43.6 |
down | Dec-12-2024 | 44.56 to 44.45 |