YAHOF Analysis
Symbol
YAHOF
Last Trade
4.05
Date
May-14-2025
Change
0.00
Open
4.05
High
4.05
Low
4.05
Volume
24,100
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.50)
Short
Very Bullish (0.65)
Intermediate
Very Bullish (0.51)
Long
Bullish (0.33)
Support/Resistance |
Type | Value | Conf. |
resist. | 4.59 | 1 |
supp | 3.91 | 10 |
supp | 3.72 | 2 |
supp | 3.42 | 6 |
supp | 3.19 | 2 |
supp | 2.41 | 2 |
supp | 2.26 | 4 |
supp | 1.95 | 2 |
supp | 1.49 | 2 |
supp | 0.00 | 548 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | N | N | N |
Lows | VBu | N | N |
Trends | Bu | VBu | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |