AIABF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 0.13 | 0.48 |
Bottoms | Long | 0 | 0.04 | 0.21 |
Tops | Intermediate | 0 | 0.29 | 0.90 |
Bottoms | Intermediate | 0 | 0.23 | 0.80 |
Tops | Short | 0 | 0.20 | 0.23 |
Bottoms | Short | 0 | 0.17 | 0.01 |
alerts |