ASAZY Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 16.44 | 0.20 |
Bottoms | Long | 0 | 15.78 | 0.33 |
Tops | Intermediate | 0 | 15.26 | 0.80 |
Bottoms | Intermediate | 0 | 14.87 | 0.37 |
Tops | Short | 0 | 15.46 | 0.00 |
Bottoms | Short | 0 | 15.26 | 0.02 |
alerts |