AUI.AU Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 10.71 | 0.36 |
Bottoms | Long | 0 | 10.14 | 0.55 |
Tops | Intermediate | 0 | 10.76 | 0.04 |
Bottoms | Intermediate | 0 | 10.57 | 0.51 |
Tops | Short | 0 | 10.73 | 0.03 |
Bottoms | Short | 0 | 10.51 | 0.01 |
alerts |