BKOR Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 21.33 | 0.71 |
Bottoms | Long | 0 | 21.29 | 0.76 |
Tops | Intermediate | 0 | 21.07 | 0.03 |
Bottoms | Intermediate | 0 | 20.59 | 0.12 |
Tops | Short | 0 | 20.98 | 0.05 |
Bottoms | Short | 0 | 20.44 | 0.38 |
alerts |