DSEEY Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 6.96 | 0.10 |
Bottoms | Long | 0 | 6.44 | 0.09 |
Tops | Intermediate | 0 | 7.39 | 0.48 |
Bottoms | Intermediate | 0 | 6.94 | 0.84 |
Tops | Short | 0 | 7.18 | 0.02 |
Bottoms | Short | 0 | 6.71 | 0.32 |
alerts |