EDV Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 76.38 | 0.06 |
Bottoms | Long | -0.06 | 69.76 | 0.42 |
Tops | Intermediate | -0.18 | 70.51 | 0.71 |
Bottoms | Intermediate | -0.24 | 64.60 | 0.88 |
Tops | Short | 0 | 72.88 | 0.02 |
Bottoms | Short | 0 | 70.49 | 0.04 |
alerts |