FBIOP Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 8.16 | 0.24 |
Bottoms | Long | 0 | 7.46 | 0.82 |
Tops | Intermediate | 0.06 | 9.16 | 0.57 |
Bottoms | Intermediate | 0.06 | 7.89 | 1.00 |
Tops | Short | -0.06 | 8.02 | 0.41 |
Bottoms | Short | 0 | 7.81 | 0.06 |
alerts |