IAU Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.06 | 53.21 | 0.85 |
Bottoms | Long | 0.06 | 50.45 | 0.79 |
Tops | Intermediate | 0 | 51.71 | 0.03 |
Bottoms | Intermediate | 0 | 48.84 | 0.22 |
Tops | Short | -0.06 | 49.93 | 0.68 |
Bottoms | Short | 0 | 49.21 | 0.04 |
alerts |