IMIAF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 2.14 | 0.06 |
Bottoms | Long | 0 | 1.75 | 0.06 |
Tops | Intermediate | 0.48 | 23.10 | 0.70 |
Bottoms | Intermediate | 0.36 | 16.34 | 0.47 |
Tops | Short | 0.6 | 30.24 | 0.51 |
Bottoms | Short | 0.9 | 32.61 | 0.62 |
alerts |