JDEPF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.12 | 13.67 | 0.29 |
Bottoms | Long | 0.06 | 7.98 | 0.26 |
Tops | Intermediate | 0.3 | 31.23 | 0.20 |
Bottoms | Intermediate | 0.48 | 31.28 | 0.76 |
Tops | Short | 0 | 21.76 | 0.01 |
Bottoms | Short | 0.12 | 20.70 | 0.13 |
alerts |