MONOY Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 20.15 | 0.75 |
Bottoms | Long | 0 | 17.47 | 0.48 |
Tops | Intermediate | 0 | 19.89 | 0.25 |
Bottoms | Intermediate | 0.06 | 19.25 | 0.51 |
Tops | Short | 0.06 | 19.91 | 0.37 |
Bottoms | Short | 0.06 | 18.95 | 0.28 |
alerts |