MREO Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 4.38 | 0.01 |
Bottoms | Long | 0 | 3.96 | 0.08 |
Tops | Intermediate | 0 | 4.06 | 0.39 |
Bottoms | Intermediate | 0 | 3.21 | 0.75 |
Tops | Short | 0 | 3.49 | 0.81 |
Bottoms | Short | -0.06 | 3.05 | 0.71 |
alerts |