REW Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 10.42 | 0.30 |
Bottoms | Long | 0 | 9.86 | 0.46 |
Tops | Intermediate | 0 | 10.50 | 0.72 |
Bottoms | Intermediate | 0 | 9.51 | 0.85 |
Tops | Short | 0 | 10.25 | 0.10 |
Bottoms | Short | 0 | 9.67 | 0.32 |
alerts |