UJB Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.06 | 75.97 | 0.73 |
Bottoms | Long | 0 | 73.61 | 0.38 |
Tops | Intermediate | 0 | 73.88 | 0.04 |
Bottoms | Intermediate | 0 | 72.94 | 0.02 |
Tops | Short | -0.06 | 72.63 | 0.44 |
Bottoms | Short | -0.12 | 71.50 | 0.65 |
alerts |