ZWB.C Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 19.96 | 0.79 |
Bottoms | Long | 0 | 20.04 | 0.95 |
Tops | Intermediate | 0 | 19.91 | 0.93 |
Bottoms | Intermediate | 0 | 19.83 | 0.79 |
Tops | Short | 0 | 20.09 | 0.89 |
Bottoms | Short | 0 | 19.92 | 0.65 |
alerts |