AACT Analysis
Symbol
AACT
Last Trade
11.02
Date
Feb-04-2025
Change
0.01
Open
11
High
11.03
Low
11
Volume
3,524
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.69)
Short
Very Bullish (0.72)
Intermediate
Very Bullish (0.73)
Long
Very Bullish (0.62)
Support/Resistance |
Type | Value | Conf. |
resist. | 11.06 | 1 |
resist. | 11.05 | 3 |
resist. | 11.02 | 3 |
supp | 11.01 | 3 |
supp | 11.00 | 9 |
supp | 10.99 | 2 |
supp | 10.98 | 3 |
supp | 10.96 | 2 |
supp | 10.94 | 3 |
supp | 10.92 | 4 |
supp | 10.90 | 8 |
supp | 10.88 | 2 |
supp | 10.86 | 3 |
supp | 10.84 | 2 |
supp | 10.80 | 6 |
supp | 10.77 | 8 |
supp | 10.74 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | VBu | VBu | N |
Lows | VBu | VBu | Bu |
Trends | Bu | VBu | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Feb-04-2025 | Bullish Engulfing |
Feb-03-2025 | Homing Pigeon |
Jan-31-2025 | Homing Pigeon |
Jan-30-2025 | Homing Pigeon |
Jan-29-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |