BILL Analysis
Symbol
BILL
Last Trade
88.97
Date
Dec-26-2024
Change
1.93
Open
86.69
High
89.59
Low
86.36
Volume
1,745,402
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.36)
Short
Neutral (0.17)
Intermediate
Bullish (0.43)
Long
Bullish (0.49)
Support/Resistance |
Type | Value | Conf. |
resist. | 115.39 | 1 |
resist. | 97.41 | 2 |
resist. | 89.60 | 12 |
supp | 83.45 | 4 |
supp | 80.65 | 2 |
supp | 76.41 | 2 |
supp | 70.69 | 2 |
supp | 56.75 | 12 |
supp | 52.73 | 2 |
supp | 50.65 | 6 |
supp | 47.34 | 2 |
supp | 43.25 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBe | Bu | N |
RSI | Bu | ||
TDD | Be | ||
Fibs | Be | VBu | VBu |
Highs | VBu | N | N |
Lows | VBu | VBu | VBu |
Trends | N | Bu | Bu |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Dec-26-2024 | Bullish Engulfing |
Dec-23-2024 | DOJI |
Dec-20-2024 | Bullish Engulfing |
Dec-19-2024 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
up | Nov-08-2024 | 66.45 to 73.65 |
up | Nov-06-2024 | 59.52 to 61.0654 |
up | Oct-04-2024 | 52.64 to 52.82 |