DTEGF Analysis
Symbol
DTEGF
Last Trade
38.14
Date
May-30-2025
Change
0.67
Open
38.14
High
38.14
Low
38.14
Volume
2,500
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.40)
Short
Bullish (0.32)
Intermediate
Bullish (0.42)
Long
Bullish (0.46)
Support/Resistance |
Type | Value | Conf. |
resist. | 38.62 | 1 |
supp | 38.12 | 13 |
supp | 37.43 | 5 |
supp | 37.06 | 4 |
supp | 36.52 | 3 |
supp | 36.11 | 2 |
supp | 35.32 | 9 |
supp | 34.78 | 3 |
supp | 33.91 | 2 |
supp | 32.52 | 3 |
supp | 31.00 | 4 |
supp | 28.90 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Bu | Bu |
Highs | Be | VBu | N |
Lows | N | VBu | VBu |
Trends | N | N | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |