ELEEF Analysis
Symbol
ELEEF
Last Trade
25.13
Date
Jul-03-2025
Change
0.12
Open
25.13
High
25.13
Low
25.13
Volume
25,493
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.34)
Short
Bullish (0.30)
Intermediate
Bullish (0.38)
Long
Bullish (0.35)
Support/Resistance |
Type | Value | Conf. |
resist. | 25.85 | 1 |
supp | 24.45 | 2 |
supp | 23.95 | 4 |
supp | 23.59 | 3 |
supp | 23.26 | 3 |
supp | 22.70 | 4 |
supp | 21.67 | 3 |
supp | 20.92 | 17 |
supp | 20.35 | 7 |
supp | 19.55 | 2 |
supp | 19.14 | 2 |
supp | 18.84 | 4 |
supp | 18.59 | 4 |
supp | 17.97 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | VBu | VBu |
Highs | N | VBe | N |
Lows | VBu | N | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |