ESR.AU Analysis
Symbol
ESR.AU
Last Trade
0.031
Date
Feb-04-2025
Change
0.00
Open
0.032
High
0.032
Low
0.03
Volume
5,000,476
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.57)
Short
Neutral (0.11)
Intermediate
Very Bullish (0.81)
Long
Very Bullish (0.77)
Support/Resistance |
Type | Value | Conf. |
supp | 0.03 | 7 |
supp | 0.02 | 2 |
supp | 0.02 | 6 |
supp | 0.02 | 18 |
supp | 0.02 | 6 |
supp | 0.02 | 2 |
supp | 0.02 | 14 |
supp | 0.01 | 12 |
supp | 0.01 | 6 |
supp | 0.01 | 2 |
supp | 0.01 | 4 |
supp | 0.01 | 3 |
supp | 0.01 | 22 |
supp | 0.00 | 7 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | Bu | VBu |
Highs | VBu | Bu | Bu |
Lows | N | VBu | Bu |
Trends | Bu | VBu | VBu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Feb-04-2025 | Bearish Engulfing |
Feb-03-2025 | Bearish Harami |
Jan-30-2025 | Bearish Harami |
Jan-29-2025 | DOJI |
Open Gaps |
Direction | Date | range |
up | Jan-31-2025 | 0.028 to 0.029 |
up | Sept-20-2024 | 0.007 to 0.008 |
up | Aug-28-2024 | 0.004 to 0.005 |