FBR.AU Analysis
Symbol
FBR.AU
Last Trade
0.019
Date
Mar-04-2025
Change
-0.00
Open
0.019
High
0.0195
Low
0.019
Volume
5,085,810
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.20)
Short
Neutral (-0.11)
Intermediate
Bearish (-0.33)
Long
Neutral (-0.17)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.05 | 2 |
resist. | 0.05 | 2 |
resist. | 0.05 | 4 |
resist. | 0.04 | 2 |
resist. | 0.04 | 10 |
resist. | 0.04 | 2 |
resist. | 0.04 | 12 |
resist. | 0.04 | 8 |
resist. | 0.04 | 24 |
resist. | 0.04 | 16 |
resist. | 0.04 | 5 |
resist. | 0.03 | 6 |
resist. | 0.03 | 7 |
resist. | 0.02 | 4 |
resist. | 0.02 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | N |
MACD | N | Be | N |
RSI | Be | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | N | VBu | N |
Lows | N | N | N |
Trends | Be | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-04-2025 | Inverted Hammer |
Mar-03-2025 | Homing Pigeon |
Feb-26-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Feb-17-2025 | 0.036 to 0.025 |
down | Feb-05-2025 | 0.042 to 0.0415 |