HKDAUD Analysis
Symbol
HKDAUD
Last Trade
0.2054
Date
Mar-04-2025
Change
-0.00
Open
0.2069
High
0.2079
Low
0.2051
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.12)
Short
Neutral (-0.18)
Intermediate
Bullish (0.25)
Long
Bullish (0.31)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.21 | 7 |
resist. | 0.21 | 2 |
resist. | 0.21 | 2 |
resist. | 0.21 | 4 |
resist. | 0.21 | 4 |
resist. | 0.21 | 2 |
supp | 0.20 | 2 |
supp | 0.20 | 6 |
supp | 0.20 | 3 |
supp | 0.20 | 7 |
supp | 0.20 | 2 |
supp | 0.20 | 6 |
supp | 0.19 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Bu | Bu |
Highs | N | Bu | N |
Lows | N | N | VBu |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Mar-04-2025 | Bearish Engulfing |
Mar-03-2025 | DOJI |
Mar-02-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Dec-08-2024 | 0.1974 to 0.2008 |
down | Jan-14-2025 | 0.2084 to 0.2083 |