IWFG Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 50.28 | 0.21 |
Bottoms | Long | 0 | 47.68 | 0.18 |
Tops | Intermediate | -0.06 | 47.43 | 0.48 |
Bottoms | Intermediate | 0 | 47.74 | 0.28 |
Tops | Short | -0.24 | 44.09 | 0.80 |
Bottoms | Short | -0.24 | 42.93 | 0.76 |
alerts |