MYBUF Analysis
Symbol
MYBUF
Last Trade
0.0007
Date
Jun-25-2025
Change
0.00
Open
0.0007
High
0.0007
Low
0.0007
Volume
19
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bearish (-0.51)
Short
Very Bearish (-0.50)
Intermediate
Very Bearish (-0.50)
Long
Very Bearish (-0.53)
Support/Resistance |
Type | Value | Conf. |
resist. | 6.82 | 4 |
resist. | 3.49 | 3 |
resist. | 3.05 | 2 |
resist. | 2.54 | 3 |
resist. | 2.26 | 3 |
resist. | 1.92 | 9 |
resist. | 1.45 | 10 |
resist. | 1.02 | 6 |
resist. | 0.33 | 4 |
resist. | 0.02 | 10 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | VBe | VBe |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | Be | VBe | N |
Lows | Bu | VBe | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |