NAE.AU Analysis
Symbol
NAE.AU
Last Trade
0.003
Date
Feb-04-2025
Change
0.00
Open
0.003
High
0.003
Low
0.003
Volume
3,725,972
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.16)
Short
Bullish (0.26)
Intermediate
Neutral (0.07)
Long
Neutral (0.16)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.01 | 2 |
resist. | 0.01 | 6 |
resist. | 0.01 | 2 |
resist. | 0.01 | 22 |
resist. | 0.01 | 24 |
supp | 0.00 | 138 |
supp | 0.00 | 32 |
supp | 0.00 | 20 |
supp | 0.00 | 13 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | Bu | VBe | VBe |
Highs | N | N | N |
Lows | VBe | VBe | N |
Trends | N | Bu | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |