RONUSD Analysis
Symbol
RONUSD
Last Trade
0.2093
Date
Jan-20-2025
Change
0.00
Open
0.2065
High
0.2096
Low
0.2065
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.04)
Short
Neutral (0.06)
Intermediate
Neutral (-0.01)
Long
Neutral (-0.17)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.22 | 12 |
resist. | 0.22 | 2 |
resist. | 0.22 | 6 |
resist. | 0.22 | 6 |
resist. | 0.22 | 4 |
resist. | 0.21 | 4 |
resist. | 0.21 | 2 |
resist. | 0.21 | 17 |
resist. | 0.21 | 2 |
resist. | 0.21 | 4 |
resist. | 0.21 | 2 |
supp | 0.20 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Be | ||
Fibs | Bu | VBe | VBe |
Highs | Be | Be | N |
Lows | Be | Be | N |
Trends | Be | VBe | VBe |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bullish |
Date | Candle |
Jan-18-2025 | Homing Pigeon |
Jan-17-2025 | Bearish Engulfing |
Jan-16-2025 | Homing Pigeon |
Jan-15-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Jan-20-2025 | 0.2064 to 0.2065 |
down | Oct-06-2024 | 0.2205 to 0.2204 |
down | Aug-25-2024 | 0.2249 to 0.2245 |