TOAK Analysis
Symbol
TOAK
Last Trade
27.74
Date
Jun-03-2025
Change
0.00
Open
27.74
High
27.74
Low
27.74
Volume
2
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.57)
Short
Very Bullish (0.62)
Intermediate
Very Bullish (0.67)
Long
Bullish (0.42)
Support/Resistance |
Type | Value | Conf. |
resist. | 27.74 | 1 |
supp | 27.72 | 4 |
supp | 27.70 | 3 |
supp | 27.68 | 2 |
supp | 27.67 | 6 |
supp | 27.65 | 4 |
supp | 27.63 | 2 |
supp | 27.62 | 4 |
supp | 27.60 | 2 |
supp | 27.56 | 2 |
supp | 27.40 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | N |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | VBu | N | N |
Lows | Bu | N | N |
Trends | VBu | VBu | VBu |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |