UONEK Analysis
Symbol
UONEK
Last Trade
0.675
Date
Jun-03-2025
Change
-0.01
Open
0.6999
High
0.7
Low
0.6725
Volume
6,828
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.12)
Short
Neutral (0.20)
Intermediate
Neutral (0.10)
Long
Neutral (0.04)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.20 | 2 |
resist. | 1.03 | 2 |
resist. | 0.97 | 8 |
resist. | 0.85 | 4 |
resist. | 0.81 | 3 |
resist. | 0.76 | 4 |
resist. | 0.72 | 11 |
supp | 0.62 | 6 |
supp | 0.58 | 2 |
supp | 0.55 | 2 |
supp | 0.49 | 2 |
supp | 0.44 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | Bu | VBe |
Highs | VBe | VBe | VBe |
Lows | Be | VBe | N |
Trends | VBu | N | Be |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jun-03-2025 | Bearish Engulfing |
Jun-02-2025 | DOJI |
May-30-2025 | DOJI |
May-29-2025 | Homing Pigeon |
May-28-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Apr-03-2025 | 0.702 to 0.695 |
down | Feb-25-2025 | 0.77 to 0.7622 |