XDJ.AU Analysis
Symbol
XDJ.AU
Last Trade
4072.5
Date
Feb-04-2025
Change
-31.30
Open
4103.8
High
4131.4
Low
4072.5
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.07)
Short
Neutral (0.02)
Intermediate
Neutral (0.15)
Long
Neutral (0.03)
Support/Resistance |
Type | Value | Conf. |
resist. | 4157.10 | 1 |
supp | 4050.60 | 5 |
supp | 4016.80 | 2 |
supp | 4001.60 | 2 |
supp | 3968.79 | 2 |
supp | 3948.86 | 2 |
supp | 3910.08 | 14 |
supp | 3859.41 | 5 |
supp | 3844.73 | 6 |
supp | 3822.07 | 5 |
supp | 3740.33 | 6 |
supp | 3711.70 | 4 |
supp | 3666.70 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Be | VBe |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Be | Bu |
Highs | Be | N | N |
Lows | VBu | VBu | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Feb-03-2025 | Bearish Engulfing |
Open Gaps |
Direction | Date | range |