MYBUF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 2.66 | 0.01 |
Bottoms | Long | 0 | 0.68 | 0.04 |
Tops | Intermediate | -0.06 | 1.41 | 0.77 |
Bottoms | Intermediate | -0.06 | 0.14 | 0.65 |
Tops | Short | -0.12 | 0.10 | 0.75 |
Bottoms | Short | -0.06 | -0.07 | 0.79 |
alerts |