ALL Analysis
Symbol
ALL
Last Trade
193.33
Date
Jul-11-2025
Change
-1.35
Open
193.83
High
194.19
Low
192.335
Volume
1,049,156
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.25)
Short
Neutral (-0.09)
Intermediate
Neutral (-0.23)
Long
Bearish (-0.43)
Support/Resistance |
Type | Value | Conf. |
resist. | 212.64 | 2 |
resist. | 210.28 | 4 |
resist. | 207.44 | 4 |
resist. | 204.21 | 4 |
resist. | 201.40 | 9 |
resist. | 199.04 | 3 |
resist. | 195.51 | 9 |
supp | 192.02 | 3 |
supp | 190.94 | 2 |
supp | 186.76 | 4 |
supp | 185.66 | 2 |
supp | 184.55 | 2 |
supp | 180.00 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | Bu | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | N | N | Be |
Lows | VBu | N | N |
Trends | N | N | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jul-10-2025 | Bullish Engulfing |
Jul-09-2025 | Hammer |
Jul-08-2025 | DOJI |
Open Gaps |
Direction | Date | range |
down | Jun-09-2025 | 207.04 to 206.96 |
down | May-21-2025 | 207.9501 to 207.81 |