DANOY Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 14.90 | 0.82 |
Bottoms | Long | 0 | 14.33 | 0.76 |
Tops | Intermediate | 0 | 14.52 | 0.06 |
Bottoms | Intermediate | 0 | 13.69 | 0.83 |
Tops | Short | 0 | 14.42 | 0.06 |
Bottoms | Short | 0 | 14.10 | 0.10 |
alerts |