DTWI.IN Analysis
Symbol
DTWI.IN
Last Trade
108256.6
Date
Jan-15-2025
Change
1761.40
Open
106495.2
High
108510.7
Low
106495.2
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.33)
Short
Neutral (0.13)
Intermediate
Bullish (0.33)
Long
Very Bullish (0.51)
Support/Resistance |
Type | Value | Conf. |
resist. | 113155.93 | 1 |
resist. | 112218.05 | 3 |
resist. | 110560.70 | 2 |
resist. | 109092.63 | 2 |
supp | 107766.90 | 13 |
supp | 106042.73 | 2 |
supp | 104385.14 | 9 |
supp | 103543.70 | 2 |
supp | 102270.05 | 5 |
supp | 101449.00 | 4 |
supp | 100510.60 | 4 |
supp | 98992.60 | 4 |
supp | 97793.25 | 4 |
supp | 96049.77 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | VBu |
MACD | VBu | Bu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Be | Be | Bu |
Highs | Bu | N | N |
Lows | N | Bu | N |
Trends | N | N | VBu |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Jan-10-2025 | Bearish Engulfing |
Open Gaps |
Direction | Date | range |
down | Jan-06-2025 | 111030.5 to 107979.6 |