KRUS Analysis
Symbol
KRUS
Last Trade
93.62
Date
Dec-20-2024
Change
-0.10
Open
92.05
High
96.79
Low
92.01
Volume
143,882
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.16)
Short
Neutral (0.08)
Intermediate
Neutral (0.10)
Long
Bullish (0.29)
Support/Resistance |
Type | Value | Conf. |
resist. | 108.46 | 2 |
resist. | 103.36 | 4 |
resist. | 99.46 | 3 |
resist. | 95.87 | 6 |
supp | 92.23 | 3 |
supp | 88.83 | 6 |
supp | 85.76 | 3 |
supp | 82.72 | 2 |
supp | 78.57 | 3 |
supp | 76.00 | 2 |
supp | 67.43 | 2 |
supp | 65.27 | 2 |
supp | 61.12 | 2 |
supp | 51.78 | 2 |
supp | 48.93 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | Bu | VBu |
MACD | VBe | VBu | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Bu | VBu |
Highs | N | Bu | VBu |
Lows | VBu | N | N |
Trends | N | N | Bu |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Dec-20-2024 | Inverted Hammer |
Dec-19-2024 | Bullish Harami |
Dec-18-2024 | Bearish Engulfing |
Dec-17-2024 | DOJI |
Open Gaps |
Direction | Date | range |
up | Nov-21-2024 | 89.3189 to 89.93 |
up | Oct-04-2024 | 78.3 to 78.78 |
down | Dec-13-2024 | 100.01 to 99.75 |