KRUS Analysis
Symbol
KRUS
Last Trade
87.57
Date
Jan-10-2025
Change
-2.52
Open
88.15
High
89.5956
Low
82.359
Volume
243,400
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.13)
Short
Neutral (-0.21)
Intermediate
Neutral (-0.15)
Long
Neutral (-0.04)
Support/Resistance |
Type | Value | Conf. |
resist. | 124.54 | 1 |
resist. | 108.46 | 2 |
resist. | 102.70 | 6 |
resist. | 98.62 | 2 |
resist. | 94.09 | 8 |
resist. | 88.77 | 2 |
supp | 85.76 | 3 |
supp | 82.72 | 2 |
supp | 78.57 | 3 |
supp | 76.00 | 2 |
supp | 67.43 | 2 |
supp | 65.27 | 2 |
supp | 61.12 | 2 |
supp | 57.60 | 2 |
supp | 51.78 | 2 |
supp | 48.79 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | N |
MACD | VBe | Bu | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | Bu | Be | VBu |
Highs | N | VBu | VBe |
Lows | VBu | N | N |
Trends | N | N | Bu |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jan-10-2025 | DOJI |
Open Gaps |
Direction | Date | range |
up | Oct-04-2024 | 78.3 to 78.78 |