TICK.IN Analysis
Symbol
TICK.IN
Last Trade
10272
Date
Oct-11-2024
Change
110.00
Open
10002
High
10612
Low
9333
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.15)
Short
Neutral (0.13)
Intermediate
Neutral (0.23)
Long
Neutral (0.09)
Support/Resistance |
Type | Value | Conf. |
resist. | 10588.00 | 2 |
resist. | 10536.00 | 4 |
resist. | 10447.00 | 6 |
resist. | 10386.67 | 6 |
resist. | 10310.00 | 2 |
supp | 10140.30 | 2 |
supp | 10043.80 | 6 |
supp | 9937.50 | 2 |
supp | 9858.76 | 2 |
supp | 9796.81 | 3 |
supp | 9617.00 | 4 |
supp | 9507.00 | 2 |
supp | 9429.67 | 6 |
supp | 9278.00 | 2 |
supp | 9111.00 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | Be | Be |
Highs | VBe | N | N |
Lows | VBu | N | N |
Trends | N | N | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Oct-10-2024 | DOJI |
Oct-09-2024 | DOJI |
Oct-08-2024 | DOJI |
Open Gaps |
Direction | Date | range |