StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on , Short Term Bearish Breakout
Number of stocks returned=103
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
JAL.AU 0.06000 0 0.58 0.50 0.73 0.52
FUNFF 0.04310 90,800 0.52 0.55 0.48 0.53
KRRGF 4.57 33,200 0.46 0.39 0.25 0.74
ZAPP 10.11 547,000 0.40 0.39 0.36 0.43
WLD.AU 0.03700 466,611 0.36 0.38 0.24 0.48
FEO.C 0.09000 41,999 0.36 0.46 0.25 0.36
EUDA 3.58 61,700 0.36 0.17 0.31 0.58
MCCK 28.40 55,600 0.35 0.30 0.40 0.36
CVALF 1.51 3,000 0.34 0.52 0.27 0.23
MGUY 0.00520 27,000 0.34 0.66 0.19 0.17
MAGE 0.14 10,000 0.34 0.27 0.35 0.40
MRC.AU 0.02600 130,775 0.34 0.16 0.33 0.53
RGC.C 0.32 6,750 0.32 0.29 0.04 0.64
CCL.LO 1227.00 496,904 0.31 0.08 0.21 0.62
FINO.C 22.70 646 0.30 0.14 0.17 0.58
FNM.C 0.33 157,152 0.26 -0.03 0.31 0.50
BRFH 3.35 29,100 0.25 -0.02 0.11 0.67
LIND 9.10 234,400 0.23 0.28 -0.02 0.42
PSYTF 12.47 5,300 0.21 -0.03 0.21 0.44
FUWAY 12.40 18,200 0.21 -0.01 0.21 0.42
WULF 4.42 17,191,000 0.21 0.00000 0.15 0.47
NTRP 3.18 1,500 0.20 0.41 0.17 0.03
RCRUY 10.59 113,200 0.19 -0.10 0.15 0.51
TKOMF 33.56 100 0.19 0.13 0.05 0.38
SFD.C 0.20 25,000 0.18 0.17 -0.04 0.40
PEI.C 0.07000 95,900 0.15 0.36 -0.10 0.20
AUROW 0.31 3,100 0.15 0.14 0.15 0.16
RCRRF 50.65 700 0.14 0.00 0.14 0.29
ZPHRF 0.05150 125,000 0.12 0.11 -0.08 0.33
JEXYY 18.29 200 0.11 0.04 0.08 0.20




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.