StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on , Hammer
Number of stocks returned=669
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
MZHOF 21.75 200 0.56 0.60 0.59 0.48
BANR 61.40 177,938 0.55 0.40 0.50 0.76
BTVCY 32.81 1,300 0.55 0.48 0.62 0.55
WHLRD 20.00 5,700 0.55 0.55 0.51 0.58
USTB 50.15 136,336 0.54 0.52 0.61 0.48
SNPHY 11.55 1,000 0.54 0.65 0.49 0.48
RFIL 4.23 3,300 0.54 0.39 0.61 0.61
BSCS 20.15 434,600 0.53 0.48 0.50 0.60
GCAD 33.75 982 0.52 0.41 0.58 0.58
BSCR 19.38 342,100 0.51 0.45 0.56 0.52
ABLLL 25.84 2,041 0.51 0.46 0.45 0.61
EE 19.17 152,800 0.51 0.48 0.36 0.67
GSBC 64.91 26,347 0.50 0.48 0.40 0.61
NPFD 18.85 43,500 0.49 0.20 0.60 0.67
MOND 2.80 127,200 0.49 0.34 0.62 0.49
TMQ 0.68 206,100 0.48 0.39 0.42 0.65
VSC.C 23.67 3,274 0.48 0.41 0.67 0.36
VZLA.C 2.75 426,860 0.48 0.45 0.53 0.46
BSJR 22.30 32,093 0.48 0.49 0.52 0.42
JBH.AU 67.30 240,838 0.48 0.26 0.58 0.58
SRCE 65.47 195,900 0.47 0.58 0.40 0.44
AGAE 1.43 73,100 0.47 0.22 0.56 0.62
BPRN 37.71 15,900 0.47 0.62 0.31 0.46
WFC-L 1194.90 4,225 0.46 0.46 0.42 0.51
JBTC 26.00 2,400 0.46 0.33 0.52 0.52
KAR 17.86 448,300 0.45 0.57 0.25 0.54
FCOB 15.70 20,600 0.45 0.33 0.42 0.62
BTB.UN.C 3.29 64,534 0.45 0.45 0.42 0.50
IBDQ 24.93 315,100 0.45 0.40 0.48 0.48
ZARAED 0.20 0 0.45 0.38 0.40 0.58




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.