StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on , Bearish Engulfing
Number of stocks returned=626
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
SPR.AU 1.27 4,035,197 0.63 0.34 0.73 0.82
OPW.C 0.14 6,500 0.56 0.55 0.67 0.46
ABUS 3.88 428,549 0.49 0.36 0.59 0.52
BMY.LO 684.00 634,134 0.47 0.35 0.48 0.57
CGSM 26.00 222,052 0.46 0.27 0.59 0.52
PLC.C 26.39 122,790 0.46 0.48 0.48 0.42
GDP.C 0.25 50,000 0.45 0.15 0.70 0.50
CPLF.C 11.92 66,171 0.44 0.36 0.67 0.29
GSHR.C 0.28 634,416 0.44 0.28 0.35 0.67
CCDBF 53.91 900 0.44 0.35 0.60 0.35
CKPT 2.57 471,188 0.43 0.09 0.61 0.60
FGG.AU 1.31 490,335 0.42 0.29 0.41 0.56
CKNHF 56.56 1,700 0.42 0.27 0.58 0.40
WIZAF.LO 4195.35 0 0.42 0.08 0.67 0.50
TSSI 2.87 55,900 0.41 0.31 0.51 0.42
CMBS 47.31 28,034 0.41 0.24 0.50 0.50
FSBW 42.92 10,580 0.41 0.50 0.46 0.26
IXU.AU 0.02000 900,530 0.41 0.42 0.48 0.32
PRLD 5.79 36,100 0.41 0.16 0.46 0.60
CANG 1.91 20,319 0.40 0.19 0.44 0.56
HXQ.U.C 56.46 409 0.39 0.08 0.52 0.57
WDO.C 12.80 256,364 0.38 0.21 0.35 0.56
ANIK 27.90 38,700 0.38 0.11 0.42 0.60
NSR.AU 2.40 2,634,008 0.37 0.22 0.47 0.43
CMR-B 26.00 4,800 0.37 0.39 0.40 0.32
BEW.C 0.47 64,700 0.37 0.07 0.35 0.68
KEWL 35.00 100 0.37 0.18 0.33 0.58
WEL 11.67 1,785 0.36 0.27 0.54 0.28
CPSS 10.00 78,400 0.36 0.20 0.39 0.50
LTSF 19.55 2,100 0.36 0.21 0.48 0.40




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.