StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,overAnal>=.5
Number of stocks returned=437
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis overAnal
MOG.B 196.63 607 0.75 0.55 0.88 0.82 0.75
NSKFF 98.20 200 0.72 0.57 0.79 0.79 0.72
FREJP 7.51 1,300 0.67 0.64 0.71 0.67 0.67
HVLM 30.00 200 0.67 0.81 0.68 0.53 0.67
EUXTF 97.80 200 0.67 0.66 0.69 0.67 0.67
IFED 40.00 41,500 0.67 0.77 0.67 0.57 0.67
TRT.LO 145.00 125 0.67 0.75 0.75 0.50 0.67
PSL 97.89 1,311 0.66 0.88 0.67 0.44 0.66
ANSC 10.31 53,306 0.66 0.48 0.81 0.70 0.66
EBS 13.97 1,576,888 0.66 0.57 0.74 0.67 0.66
MNPP 1746.00 100 0.66 0.71 0.74 0.52 0.66
HRX.C 30.94 322,985 0.65 0.65 0.65 0.67 0.65
FMCCK 7.51 100 0.65 0.64 0.71 0.59 0.65
PCSV 0.29 31,200 0.65 0.72 0.59 0.63 0.65
CWL.C 1.15 100 0.64 0.75 0.74 0.44 0.64
BGHL.LO 27.10 1,000 0.64 0.60 0.70 0.62 0.64
TLSNY 5.88 18,300 0.64 0.63 0.67 0.62 0.64
SGQ.AU 0.03200 3,316,841 0.64 0.71 0.67 0.53 0.64
FKWL 4.15 8,700 0.63 0.68 0.70 0.53 0.63
RLTY 15.47 44,750 0.63 0.75 0.67 0.47 0.63
SPR.AU 1.27 4,035,197 0.63 0.34 0.73 0.82 0.63
OLNCF 0.93 7,400 0.63 0.67 0.66 0.56 0.63
CSA 73.90 100 0.63 0.68 0.56 0.64 0.63
BKS.LO 224.00 201,825 0.62 0.56 0.71 0.59 0.62
SJ.C 95.91 167,738 0.62 0.60 0.68 0.58 0.62
MDRR 12.12 1,300 0.61 0.58 0.75 0.51 0.61
CGL.LO 101.00 23,000 0.61 0.74 0.56 0.53 0.61
FDR.C 2.81 216,126 0.61 0.52 0.60 0.71 0.61
MTB 174.90 980,500 0.61 0.75 0.67 0.42 0.61
WRTBF 22.04 100 0.61 0.69 0.57 0.57 0.61




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.