StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortTrend<=-.5 ,interTrend<=-.5 ,longTrend<=-.5
Number of stocks returned=38
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortTrend interTrend longTrend
BURBY 9.74 226,300 -0.70 -0.61 -0.64 -0.85 -0.75 -0.75 -0.75
BRBY.LO 747.20 3,828,963 -0.68 -0.64 -0.59 -0.81 -0.50 -0.75 -1.00
WYNN 81.61 1,925,500 -0.67 -0.61 -0.68 -0.71 -0.75 -0.75 -0.75
SHPW 0.30 920,400 -0.63 -0.47 -0.68 -0.75 -0.75 -0.75 -1.00
PZZA 40.93 847,100 -0.61 -0.59 -0.66 -0.58 -0.75 -0.75 -0.75
EL 100.72 2,046,000 -0.61 -0.51 -0.56 -0.75 -0.75 -0.50 -0.50
APTL 56.00 100 -0.59 -0.65 -0.52 -0.62 -0.75 -0.50 -0.50
BOSSY 7.62 3,511 -0.58 -0.55 -0.55 -0.64 -0.75 -0.75 -1.00
VCIG 0.34 6,100,500 -0.58 -0.65 -0.51 -0.58 -1.00 -0.75 -0.50
FIVE 71.97 2,158,700 -0.57 -0.57 -0.68 -0.46 -0.75 -0.75 -0.75
DCNNF 0.08390 12,500 -0.57 -0.71 -0.52 -0.47 -1.00 -0.50 -1.00
AZTR 1.03 2,300,000 -0.57 -0.58 -0.50 -0.62 -0.50 -0.50 -0.75
ARGQ 0.00950 2,200 -0.53 -0.46 -0.62 -0.50 -1.00 -1.00 -0.75
NFE 20.17 2,138,100 -0.53 -0.37 -0.58 -0.62 -0.50 -0.50 -0.75
LUX 22.75 600 -0.52 -0.44 -0.62 -0.50 -0.50 -0.50 -0.75
CYBQF 1.25 500 -0.51 -0.38 -0.76 -0.38 -0.50 -0.75 -0.50
YLWDF 6.79 300 -0.51 -0.29 -0.57 -0.65 -0.50 -0.75 -0.75
LOWLF 0.02000 50,200 -0.50 -0.44 -0.55 -0.51 -0.75 -0.75 -0.75
LGMK 0.56 233,000 -0.49 -0.48 -0.57 -0.43 -0.75 -0.75 -0.75
0NYZ.LO 28.60 6 -0.48 -0.34 -0.47 -0.62 -0.50 -0.75 -0.75
NTZ 4.45 655 -0.47 -0.31 -0.60 -0.49 -0.50 -1.00 -0.75
GRAM 0.13 26,800 -0.46 -0.52 -0.48 -0.38 -0.50 -0.50 -0.50
DISO 16.15 8,700 -0.46 -0.54 -0.58 -0.25 -0.50 -0.50 -0.75
BOE.AU 3.63 2,620,522 -0.46 -0.15 -0.52 -0.71 -0.50 -1.00 -0.50
SONO 13.57 1,231,500 -0.44 -0.33 -0.51 -0.49 -0.50 -0.75 -0.75
LESL 2.99 2,768,500 -0.42 -0.36 -0.41 -0.50 -0.50 -0.75 -0.50
MND.AU 12.78 197,478 -0.41 -0.30 -0.35 -0.58 -0.50 -0.50 -0.50
SPI 0.35 71,600 -0.41 -0.33 -0.52 -0.38 -0.75 -0.50 -0.50
XPON 0.48 336,500 -0.40 -0.40 -0.52 -0.29 -0.50 -1.00 -0.75
ZI 11.59 3,259,400 -0.39 -0.39 -0.38 -0.42 -0.50 -0.50 -0.50




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.